TSTLP® 7 Digits Mechanical Lightning Strike Counter TS-LSC7 with Test Reports
The lightning/surge strikes are detected and monitored by TS-LSC7 Mechanical Lightning Strike Counter (including a high frequency transformer), which is able to give some information about the service necessity of the lightning protection system. By using an inductive record, the counter is able to accurately count all lightning events for a later reference.
♦ Technical Data
Model | TS-LSC7 |
Response behaviour of impulse current | 2kA<Detecting Current <220kA (10/350μs), rise time 8-10μs |
Sequence of impulse | > 1s |
Indicator | 0 ~ 9999999 |
Inductive line | Join Induction |
Power supply (NO battery) | Passive power supply |
Operating temperature range | -10 0C ~ +50 0C |
Mounting on | Screw fixed installation |
Enclosure Material | Gray thermoplastic, UL94-V0, IP65 |
Relative humidity | ≤ 95% (25 0C) |
Compliance | CE (LVD, EMC & RoHS) |
Test/Reference Standards | NF C 17-102:2011 Annex C.3.4.; UNE21.186:2011 Paragraph C.3.4. IEC 62561-6:2018; IEC 60068-2-75:1997 |
Fitur resmi
- Di produksi dengan standart ip 65
- Tidak bisa di set ulang
- Bekerja mulai 2 kA – 220 kA
- Sampai skala 7 digit
- Tanpa menggunakan power suppli
- Mudah dalam pemasangan
- Ins
Reviews
There are no reviews yet.